CAR-T Cell Research
Cells, recombinant proteins, and assays for CAR-T research
Personalized treatment for cancer reached a new milestone with the FDA approval of CAR-T cells for treatment of leukemia and lymphoma. There is now rapid growth in research on the therapeutic uses of CAR-T cells.
At AMSBIO, we strive to provide tools at the cutting edge of cancer research. We produce a growing list of experimental cell lines, recombinant proteins and screening services to advance the search for new CAR-T cell therapies.
How does CAR-T cell therapy work?
A therapeutic CAR (chimeric antigen receptor) is a transmembrane protein designed with an extracellular domain based on an antibody single-chain variable fragment (scFv) and intracellular signaling domains derived from the TCR g chain, along with other costimulatory receptors. The scFv provides a specific binding domain that recognizes target proteins on cancer cells. A patient’s own T cells are isolated and activated, then transfected with a gene expressing the CAR. This reprograms the T cells to identify and attack tumor cells expressing the target protein, creating personalized immune cells designed to specifically target the patient’s cancer.
The first FDA approved treatments were CAR-T cells directed against the B cell protein CD19. Success with CD19 has inspired new research identifying additional targets for several blood cancers and even solid tumors. For example, early clinical trials using CAR-T treatment suggest BCMA and CD22 are promising targets for multiple myeloma and acute lymphoblastic leukemia. CD19-targeting CAR-T cells are also in development as co-therapies with therapeutic antibodies targeting the PD-1:PD-L1 and CD28:CTLA4 pathways. The aim of these early studies is to determine if CAR-T cells can overcome the challenges of adaptive resistance to immune checkpoint therapies.
We offer knockout cell lines for TCR, B2M, and CIITA, enabling the modeling of universal CAR-T cells. We also provide cell lines expressing common CAR targets like BCMA, CD19, CD20, and more, many of which include the luciferase reporter for simple monitoring. We also offer ready-to-use CAR-expressing cells for assay design/optimization and as positive controls in co-culture assays, as well as eGFP and Luciferase-expressing NK-92 cells for CAR-NK research.
Cell Lines
Name | Packsize | Order |
---|---|---|
BCMA / Luciferase - CHO Recombinant Cell Line | 2 vials | View |
BCMA CHO Recombinant Cell Line (High Expression) | 2 vials | View |
BCMA CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (High Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Medium Expression) | 2 vials | View |
CD47 - HEK293 Cell Line | 2 vials | View |
ICOSL-CHO Recombinant Cell Line | 2 vials | View |
PD-L1 - CHO Recombinant Cell Line | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (High/ Medium/ or Low Expression) | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (Medium Expression) | 2 vials | View |
Recombinant proteins can be used for a variety of purposes for CAR-T cell research. We provide biotin and PE-labeled versions of many of the target antigens for CARs, such as BCMA, CD19, CD22, CD38, CD123, and ROR1. These PE-labeled proteins can bind to CAR-T cells and be detected by flow cytometry, in order to verify CAR-T cell antigen recognition.
Assays & Proteins
Name | Packsize | Order |
---|---|---|
BCMA:APRIL[Biotinylated] Inhibitor Screening Assay Kit | 96 reactions | View |
CD22, Fc-fusion, Avi-Tag HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Human), HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Mouse), HiPâ„¢ | 100 ug | View |
CD38, His-Tag, APC-labeled | 100 ug | View |
CD47 (Monkey), Fc Fusion (Human), Avi-Tag HiPâ„¢ | 100 ug | View |
CD47, Fc fusion | 100 ug | View |
CD47, Fc-Fusion, Streptavidin-Labeled (Human) HiPâ„¢ | 100 ug | View |
CD47, His-tag | 100 ug | View |
ROR1, Fc-Fusion (IgG1), Avi-Tag, Biotin-Labeled | 50 ug | View |
ROR1, GST-tag | 10 ug | View |
CAR-T Cells
Name | Datasheet | Packsize | Order |
---|---|---|---|
B7H4 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
BCMA scFv-TM-4-1BB-CD3z | 1 x 10^6 cells/vial | View | |
BCMA scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD123 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD133 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD138scFv-FLAG-TM28-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z-T2A-RQR8 | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z-T2A-tEGFR | 1 x 10^6 cells/vial | View | |
CD19 scFv-TM-4-1BB-CD3z | 1 x 10^6 cells/vial | View | |
CD19 scFv-TM-CD28 | - | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-CD28-4-1BB | 1 x 10^6 cells/vial | View | |
CD19 scFv-TM-FLAG-CD28-CD3z | 1 x 10^6 cells/vial | View | |
CD19 scFv-TM-GITR-CD3z | - | 1 x 10^6 cells/vial | View |
CD19scFv-TM-CD28-4-1BB-CD3z | 1 x 10^6 cells/vial | View | |
CD19scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
CD20 scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
CD22 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD22 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD22 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD24 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD33 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD33 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD37 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD37 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD38 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD4 scFv-Beam 1-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD47 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CS1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
EGFR scFv-TM-4-1BB-CD3z | 1 x 10^6 cells/vial | View | |
EGFR scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
EGFR scFv-TM-CD3z-GITR | 1 x 10^6 cells/vial | View | |
EGFR scFv-TM-GITR-CD3z | 1 x 10^6 cells/vial | View | |
EpCAM scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
GPC3 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Her2 scFv-TM-4-1BB-CD3z (tEGFR) | 1 x 10^6 cells/vial | View | |
Her2scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
Humanized BCMA scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
Humanized CD19 scFv-Beam 1-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CD19 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CD47 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CEA scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized ROR1 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MCAM scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-Beam 1-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-4-1BB-CD3z-FLAG | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-CD28-4-1BB-CD3z | 1 x 10^6 cells/vial | View | |
MSLN scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
NGFR scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
No scFv-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
PD-L1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
ROR1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
VEGFR2 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
iCas9-T2A-CD19 scFv-TM-CD28-CD3z | 1 x 10^6 cells/vial | View | |
iCas9-T2A-CD19 scFv-TM-CD28-CD3z-FLAG | 1 x 10^6 cells/vial | View | |
mock-TM28-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Non-Transduced Primary Cells
Name | Packsize | Order |
---|---|---|
CD4+ T cells/ Negatively Selected (Human) | 10 million cells | View |
CD8+ T cells/ Negatively Selected (Human) | 10 million cells | View |
Non-transduced CD4+ Tem cells  | 1x10^6 cells/vial | View |
Non-transduced T CD4+ Tcm cells | 1x10^6 cells/vial | View |
Non-transduced T cells CD4+ T cells | 1x10^6 cells/vial | View |
Non-transduced T cells CD8+ T cells | 1x10^6 cells/vial | View |
Non-transduced T cells, ALL | 1x10^6 cells/vial | View |
Non-transduced T cells, CLL | 1x10^6 cells/vial | View |
Non-transduced T cells, NHL | 1x10^6 cells/vial | View |
Non-transduced T cells, healthy donor | 1x10^6 cells/vial | View |
Non-transduced T cells, GFP+ | 1x10^6 cells/vial | View |
Non-transduced Tcm cells | 1x10^6 cells/vial | View |
Non-transduced Tna®ve®cells® | 1x10^6 cells/vial | View |
Normal Human Peripheral Blood Mononuclear Cells/ Frozen | 100 million cells | View |
Normal Human Peripheral Blood Mononuclear Cells/ Frozen | 30 million cells | View |
Untransduced T Cells | 1 vial | View |
Untransduced T Cells | 5 vials | View |
PBMCs (Peripheral Blood Mononuclear Cells) play a crucial role in CAR-T research. These cells, including T cells and other immune cells, are isolated from the patient's blood and can be engineered to express CAR receptors specific to cancer antigens. PBMCs serve as the starting material for CAR-T cell production, allowing researchers to study their efficacy, functionality, and potential for targeted cancer therapy.
Antibodies
Name | Packsize | Order |
---|---|---|
Anti-BCMA Antibody (Single-Chain Variable Fragment)|His-Tag | 100 ug | View |
Anti-BCMA Antibody (Single-Chain Variable Fragment)|His-Tag | 50 ug | View |
Anti-BCMA Antibody | 100 ug | View |
Anti-BCMA-Anti-CD19-Anti-CD3 Trispecific Molecule | 100 ug | View |
Anti-BCMA-Anti-CD19-Anti-CD3 Trispecific Molecule | 50 ug | View |
Anti-BCMA-Anti-CD3 Bispecific Molecule | 100 ug | View |
Anti-BCMA-Anti-CD3 Bispecific Molecule | 50 ug | View |
Anti-CD19-Anti-CD3 Bispecific Molecule | 100 ug | View |
Anti-CD19-Anti-CD3 Bispecific Molecule | 50 ug | View |
Anti-CD19-Anti-CD3 IgG format Bispecific Antibody | 100 ug | View |
Anti-CD19-Anti-CD3 IgG format Bispecific Antibody | 50 ug | View |
Anti-CD20-Anti-CD3 Bispecific Antibody | 100 ug | View |
Anti-CD20-Anti-CD3 Bispecific Antibody | 50 ug | View |
Anti-CD28 Agonist Antibody (Humanized) | 100 ug | View |
Anti-CD28 Agonist Antibody (Humanized) | 50 ug | View |
Anti-CD28 Agonist Antibody | 100 ug | View |
Anti-CD28 Agonist Antibody | 50 ug | View |
Anti-CD3 Agonist Antibody | 100 ug | View |
Anti-CD3 Agonist Antibody | 50 ug | View |
Anti-PSMA-Anti-CD3 IgG format Bispecific Antibody | 100 ug | View |
Anti-PSMA-Anti-CD3 IgG format Bispecific Antibody | 50 ug | View |
Lentiviruses are well-suited for introducing CAR genes into primary cells, and our replication-incompetent lentiviruses are particularly advantageous due to their VSV-G pseudotyping. This enhances their safety, stability, and versatility across various cell types, especially T cells in culture. Our high-titer CAR lentivirus products allow for efficient transduction and sustained expression in both resting and actively dividing cells over extended periods of time.
Lentiviruses
Name | Packsize | Order |
---|---|---|
Anti-BCMA CAR Lentivirus (Clone C11D5.3 ScFv-CD8-4-1BB-CD3?) | 50 ul | View |
Anti-CD19 CAR Lentivirus (CD19 ScFv-CD8-4-1BB-CD3?) | 50 ul | View |
Anti-CD19 CAR Lentivirus (CD19 ScFv-CD8-4-1BB-CD3?; SIN Vector) | 50 ul | View |
Anti-CD19-ScFv- CD28-CD3zeta(Bsd) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv- CD28-CD3zeta(GFP-Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv- CD28-CD3zeta(Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv- CD28-CD3zeta(RFP-Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv-4-1BB-CD3zeta(GFP-Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv-4-1BB-CD3zeta(Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv-4-1BB-CD3zeta(RFP-Puro) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv-4-1BB-CD3zeta(no marker) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19-ScFv-CD28-CD3zeta(no marker) | 1x10^8 IFU/ml x 200ul | View |
Anti-CD19/CD22 Bispecific CAR Lentivirus (Clones FMC63/m971 ScFv-CD8-4-1BB-CD3?) | 50 ul | View |
Anti-CD20 CAR Lentivirus (Clone Leu-16 ScFv-CD8-4-1BB-CD3?) | 50 ul | View |
Anti-CD22 CAR Lentivirus (Clone m971 ScFv-CD8-4-1BB-CD3?) | 50 ul | View |
CAR negative control: 4-1BB-CD3zeta(Puro) | 1x10^8 IFU/ml x 200ul | View |
CAR negative control: Anti-CD19-ScFv- CD28 (Puro) | 1x10^8 IFU/ml x 200ul | View |
CAR negative control: Anti-CD19-ScFv-4-1BB (Puro) | 1x10^8 IFU/ml x 200ul | View |
CAR negative control: CD28-CD3zeta(Puro) | 1x10^8 IFU/ml x 200ul | View |