
CAR-T Cell Research
Cells, recombinant proteins, and assays for CAR-T research
Personalized treatment for cancer reached a new milestone with the FDA approval of CAR-T cells for treatment of leukemia and lymphoma. There is now rapid growth in research on the therapeutic uses of CAR-T cells.
At AMSBIO, we strive to provide tools at the cutting edge of cancer research. We produce a growing list of experimental cell lines, recombinant proteins and screening services to advance the search for new CAR-T cell therapies.
How does CAR-T cell therapy work?
A therapeutic CAR (chimeric antigen receptor) is a transmembrane protein designed with an extracellular domain based on an antibody single-chain variable fragment (scFv) and intracellular signaling domains derived from the TCR g chain, along with other costimulatory receptors. The scFv provides a specific binding domain that recognizes target proteins on cancer cells. A patient’s own T cells are isolated and activated, then transfected with a gene expressing the CAR. This reprograms the T cells to identify and attack tumor cells expressing the target protein, creating personalized immune cells designed to specifically target the patient’s cancer.
The first FDA approved treatments were CAR-T cells directed against the B cell protein CD19. Success with CD19 has inspired new research identifying additional targets for several blood cancers and even solid tumors. For example, early clinical trials using CAR-T treatment suggest BCMA and CD22 are promising targets for multiple myeloma and acute lymphoblastic leukemia. CD19-targeting CAR-T cells are also in development as co-therapies with therapeutic antibodies targeting the PD-1:PD-L1 and CD28:CTLA4 pathways. The aim of these early studies is to determine if CAR-T cells can overcome the challenges of adaptive resistance to immune checkpoint therapies.
Cell Lines
Name | Datasheet | Packsize | Order |
---|---|---|---|
BCMA / Luciferase - CHO Recombinant Cell Line | - | 2 vials | View |
BCMA CHO Recombinant Cell Line (High Expression) | - | 2 vials | View |
BCMA CHO Recombinant Cell Line (Low Expression) | - | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (High Expression) | 2 vials | View | |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Low Expression) | 2 vials | View | |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Medium Expression) | 2 vials | View | |
CD47 - HEK293 Cell Line | - | 2 vials | View |
ICOSL (B7-H2) -CHO Recombinant Cell Line | - | 2 vials | View |
PD-L1 - CHO Recombinant Cell Line | 2 vials | View | |
PMSA (FOLH1) - CHO Recombinant Cell Line (High, Medium, or Low Expression) | 2 vials | View | |
PMSA (FOLH1) - CHO Recombinant Cell Line (Low Expression) | - | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (Medium Expression) | 2 vials | View |
Assays & Proteins
Name | Packsize | Order |
---|---|---|
BCMA, Fc-Fusion, Avi-Tag HiPâ„¢ | 100 ug | View |
BCMA:APRIL[Biotinylated] Inhibitor Screening Assay Kit | 96 reactions | View |
CD19, Fc-Fusion (IgG1), Avi-Tag | 100 ug | View |
CD22, Fc-fusion, Avi-Tag HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Human), HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Mouse), HiPâ„¢ | 100 ug | View |
CD38, His-Tag, APC-labeled | 100 ug | View |
CD47 (Monkey), Fc Fusion (Human), Avi-Tag HiPâ„¢ | 100 ug | View |
CD47, Fc fusion | 100 ug | View |
CD47, Fc fusion, Avi-Tag (Human) HiPâ„¢ | 100 ug | View |
CD47, Fc-Fusion, Streptavidin-Labeled (Human) HiPâ„¢ | 100 ug | View |
CD47, His-tag | 100 ug | View |
ROR1, Fc-Fusion (IgG1), Avi-Tag | 10 ug | View |
ROR1, Fc-Fusion (IgG1), Avi-Tag, Biotin-Labeled | 10 ug | View |
ROR1, GST-tag | 10 ug | View |
CAR-T Cells
Name | Datasheet | Packsize | Order |
---|---|---|---|
'Mock' ScFv Control | - | 1 x 10^6 cells/vial | View |
3x Beam 2-TM28-CD28-CD3 zeta (Mock) | - | 1 x 10^6 cells/vial | View |
B7H4-TM28-CD28-CD3 | - | 1 x 10^6 cells/vial | View |
BCMA-2-TM-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
BCMA-4-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
BCMA-4-TM8-4-1BB-CD3 zeta | 1 x 10^6 cells/vial | View | |
CD123-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD133 scFv-CD28-CD3? | - | 1 x 10^6 cells/vial | View |
CD138-Beam 1-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD19-Beam 2-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD19-CD22-4-1BB-CD3 | - | 1 x 10^6 cells/vial | View |
CD19-CD22-4-1BB-CD3-T2A-RQR8 (Ritiximab suicide switch) | - | 1 x 10^6 cells/vial | View |
CD19-CD22-4-1BB-CD3-T2A-tEGFR (Cetuximab sucicide switch) | 1 x 10^6 cells/vial | View | |
CD19-TM-28-GITR-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD19-TM-8-GITR-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD19scFv-4-1BB-CD3? | 1 x 10^6 cells/vial | View | |
CD19scFv-CD28 | - | 1 x 10^6 cells/vial | View |
CD19scFv-CD28-4-1BB | 1 x 10^6 cells/vial | View | |
CD19scFv-CD28-4-1BB-CD3 | 1 x 10^6 cells/vial | View | |
CD19scFv-CD28-CD3? | 1 x 10^6 cells/vial | View | |
CD19scFv-FLAG-CD28-CD3? | 1 x 10^6 cells/vial | View | |
CD20-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD22-Beam 2-TM28-Cd28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD22-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD22-TM8-4-1BB-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD24-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD33-Beam 2-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD33-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD37-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD37-TM8-4-1BB-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD38-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD4-Beam 1-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CD47-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
CS1p-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
EGFR-TM28-CD3zeta-GITR | 1 x 10^6 cells/vial | View | |
EGFR-TM28-GITR-CD3z | 1 x 10^6 cells/vial | View | |
EGFRscFv-4-1BB-CD3? | 1 x 10^6 cells/vial | View | |
EGFRscFv-CD28-CD3? | 1 x 10^6 cells/vial | View | |
EpCAM*scFv-CD28-CD3? *NheI restriction site introduced, N-terminal of scFV (amino acids: AS) | - | 1 x 10^6 cells/vial | View |
EpCAM1 scFv-CD28-CD3? | 1 x 10^6 cells/vial | View | |
GPC3 scFv-CD28-CD3? | - | 1 x 10^6 cells/vial | View |
Her2 scFv-4-1BB-CD3z-GFP | 1 x 10^6 cells/vial | View | |
Her2 scFv-CD28-CD3? | 1 x 10^6 cells/vial | View | |
Human ROR1-TM28-4-1BB-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Humanized BCMA-2-TM28-CD28-CD3 zeta | 1 x 10^6 cells/vial | View | |
Humanized 1 CD19-Beam 1-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Humanized 1-CD19-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Humanized CD47-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Humanized CEA-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
MCAM-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Mesothelin scFv-4-1BB-CD3? (2nd) | - | 1 x 10^6 cells/vial | View |
Mesothelin scFv-CD28-4-1BB-CD3? (3rd) | - | 1 x 10^6 cells/vial | View |
Mesothelin scFv-CD28-CD3? (2nd) | - | 1 x 10^6 cells/vial | View |
Mesothelin scFv-FLAG-4-1BB-CD3? (2nd) | - | 1 x 10^6 cells/vial | View |
Mesothelin scFv-FLAG-CD28-CD3? | - | 1 x 10^6 cells/vial | View |
Mesothelin-TM28-CD28-4-1BB-CD3 zeta | - | 1 x 10^6 cells/vial | View |
Mouse ROR-1-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
NGFR-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
PDL-1-TM28-CD28-CD3 zeta | - | 1 x 10^6 cells/vial | View |
VEGFR2scFv-CD28-CD3? | - | 1 x 10^6 cells/vial | View |
iCas9 HA-T2A-antiCD19scFv-CD28-CD3??GGGS-FLAG | 1 x 10^6 cells/vial | View | |
iCas9-T2A-antiCD19scFv-CD28-CD3? | 1 x 10^6 cells/vial | View | |
no scFv-CD28-CD3? | - | 1 x 10^6 cells/vial | View |
Non-Transduced Cells
Name | Packsize | Order |
---|---|---|
Non-transduced Macrophage Cells | 1 x 10^6 cells/vial | View |
Non-transduced T CD4+ CM cells | 1 x 10^6 cells/vial | View |
Non-transduced T CD4+ EM cells | 1 x 10^6 cells/vial | View |
Non-transduced T SCM | 1 x 10^6 cells/vial | View |
Non-transduced T cells CD4+ | 1 x 10^6 cells/vial | View |
Non-transduced T cells CD8+ | 1 x 10^6 cells/vial | View |
Non-transduced T naïve | 1 x 10^6 cells/vial | View |
Non-transduced T-cells, ALL | 1 x 10^6 cells/vial | View |
Non-transduced T-cells, CLL | 1 x 10^6 cells/vial | View |
Non-transduced T-cells, NHL | 1 x 10^6 cells/vial | View |
Non-transduced T-cells, healthy donor | 1 x 10^6 cells/vial | View |