
CAR-T Cell Research
Cells, recombinant proteins, and assays for CAR-T research
Personalized treatment for cancer reached a new milestone with the FDA approval of CAR-T cells for treatment of leukemia and lymphoma. There is now rapid growth in research on the therapeutic uses of CAR-T cells.
At AMSBIO, we strive to provide tools at the cutting edge of cancer research. We produce a growing list of experimental cell lines, recombinant proteins and screening services to advance the search for new CAR-T cell therapies.
How does CAR-T cell therapy work?
A therapeutic CAR (chimeric antigen receptor) is a transmembrane protein designed with an extracellular domain based on an antibody single-chain variable fragment (scFv) and intracellular signaling domains derived from the TCR g chain, along with other costimulatory receptors. The scFv provides a specific binding domain that recognizes target proteins on cancer cells. A patient’s own T cells are isolated and activated, then transfected with a gene expressing the CAR. This reprograms the T cells to identify and attack tumor cells expressing the target protein, creating personalized immune cells designed to specifically target the patient’s cancer.

The first FDA approved treatments were CAR-T cells directed against the B cell protein CD19. Success with CD19 has inspired new research identifying additional targets for several blood cancers and even solid tumors. For example, early clinical trials using CAR-T treatment suggest BCMA and CD22 are promising targets for multiple myeloma and acute lymphoblastic leukemia. CD19-targeting CAR-T cells are also in development as co-therapies with therapeutic antibodies targeting the PD-1:PD-L1 and CD28:CTLA4 pathways. The aim of these early studies is to determine if CAR-T cells can overcome the challenges of adaptive resistance to immune checkpoint therapies.
Cell Lines
Name | Packsize | Order |
---|---|---|
BCMA / Luciferase - CHO Recombinant Cell Line | 2 vials | View |
BCMA CHO Recombinant Cell Line (High Expression) | 2 vials | View |
BCMA CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (High Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
CD123 (IL3Ra)-CHO Recombinant Cell Line (Medium Expression) | 2 vials | View |
CD47 - HEK293 Cell Line | 2 vials | View |
ICOSL (B7-H2) -CHO Recombinant Cell Line | 2 vials | View |
PD-L1 - CHO Recombinant Cell Line | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (High, Medium, or Low Expression) | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (Low Expression) | 2 vials | View |
PMSA (FOLH1) - CHO Recombinant Cell Line (Medium Expression) | 2 vials | View |
Assays & Proteins
Name | Packsize | Order |
---|---|---|
BCMA, Fc-Fusion, Avi-Tag HiPâ„¢ | 100 ug | View |
BCMA:APRIL[Biotinylated] Inhibitor Screening Assay Kit | 96 reactions | View |
CD19, Fc-Fusion (IgG1), Avi-Tag | 100 ug | View |
CD22, Fc-fusion, Avi-Tag HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Human), HiPâ„¢ | 100 ug | View |
CD38, His-Tag (Mouse), HiPâ„¢ | 100 ug | View |
CD38, His-Tag, APC-labeled | 100 ug | View |
CD47 (Monkey), Fc Fusion (Human), Avi-Tag HiPâ„¢ | 100 ug | View |
CD47, Fc fusion | 100 ug | View |
CD47, Fc fusion, Avi-Tag (Human) HiPâ„¢ | 100 ug | View |
CD47, Fc-Fusion, Streptavidin-Labeled (Human) HiPâ„¢ | 100 ug | View |
CD47, His-tag | 100 ug | View |
ROR1, Fc-Fusion (IgG1), Avi-Tag, Biotin-Labeled | 50 ug | View |
ROR1, GST-tag | 10 ug | View |
CAR-T Cells
Name | Datasheet | Packsize | Order |
---|---|---|---|
B7H4 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
BCMA scFv-TM-4-1BB-CD3z | ![]() | 1 x 10^6 cells/vial | View |
BCMA scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD123 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD133 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD138 scFv-Beam 1-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z-T2A-RQR8 | - | 1 x 10^6 cells/vial | View |
CD19 scFv-CD22 scFv-TM-4-1BB-CD3z-T2A-tEGFR | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-4-1BB-CD3z | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-CD28 | - | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-CD28-4-1BB | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-CD28-4-1BB-CD3z | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-FLAG-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
CD19 scFv-TM-GITR-CD3z | - | 1 x 10^6 cells/vial | View |
CD20 scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
CD22 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD22 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD22 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD24 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD33 scFv-Beam 2-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD33 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD37 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
CD37 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD38 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD4 scFv-Beam 1-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CD47 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
CS1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
EGFR scFv-TM-4-1BB-CD3z | ![]() | 1 x 10^6 cells/vial | View |
EGFR scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
EGFR scFv-TM-CD3z-GITR | ![]() | 1 x 10^6 cells/vial | View |
EGFR scFv-TM-GITR-CD3z | ![]() | 1 x 10^6 cells/vial | View |
EpCAM scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
GPC3 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Her2 scFv-TM-4-1BB-CD3z (tEGFR) | ![]() | 1 x 10^6 cells/vial | View |
Her2 scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
Humanized BCMA scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
Humanized CD19 scFv-Beam 1-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CD19 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CD47 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized CEA scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Humanized ROR1 scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MCAM scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-Beam 1-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-4-1BB-CD3z | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-4-1BB-CD3z-FLAG | - | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-CD28-4-1BB-CD3z | ![]() | 1 x 10^6 cells/vial | View |
MSLN scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
Mock-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
NGFR scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
No scFv-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
PD-L1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
ROR1 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
VEGFR2 scFv-TM-CD28-CD3z | - | 1 x 10^6 cells/vial | View |
iCas9-T2A-CD19 scFv-TM-CD28-CD3z | ![]() | 1 x 10^6 cells/vial | View |
iCas9-T2A-CD19 scFv-TM-CD28-CD3z-FLAG | ![]() | 1 x 10^6 cells/vial | View |
Non-Transduced Cells
Name | Packsize | Order | |
---|---|---|---|
We couldn't find any records. |
PBMCs
Name | Packsize | Order | |
---|---|---|---|
We couldn't find any records. |