SARS-CoV-2 Magnetic Beads and Plates
Capture and quantify anti-SARS-CoV-2 antibodies and ACE2
Our new pre-coupled magnetic beads and antigen pre-coated plates offer a more efficient method of capturing anti-SARS-CoV-2 antibodies and ACE2 protein for biopanning, flow cytometry and a range of other applications. These products are the latest addition to our COVID-19 research range, providing a whole host of tools for the research and development of anti-SARS-CoV-2 drugs and vaccines.
Pre-Coupled Magnetic Beads
We provide pre-coupled magnetic beads coupled with biotinylated SARS-CoV-2 Spike RBD protein and SARS-CoV-2 S1 protein to streptavidin conjugated magnetic beads, suitable for capturing the anti-SARS-CoV-2 antibodies or ACE2 protein from cell or serum samples.
Features
- Uniform size magnetic beads with narrow size distribution
- Large surface area and unique surface coating
- Minimal non-specific binding
- Multiple developed protocols available
Applications
- Immunocapture – capture anti-SARS-CoV-2 antibodies or ACE2 protein
- Cell stimulating – stimulate your target cells to study downstream mechanisms
- Biopanning – easy and efficient selection of peptides that bind to a given target
- Flow cytometry – use these antigen-coupled beads as feeder cells to run your flow cytometric analysis without the hassle of cell culture
Feature | AMS.MBS-K001-2mg Beads | AMS.MBS-K001-10mg Beads | AMS.MBS-K002-2mg Beads | AMS.MBS-K002-10mg Beads |
---|---|---|---|---|
Beads size | 2 mg | 10 mg | 2 mg | 10 mg |
Particle size | 2 μm | 2 μm | 2 μm | 2 μm |
Coupled protein | SARS-CoV-2 Spike S1 protein | SARS-CoV-2 Spike S1 protein | SARS-CoV-2 Spike protein RBD | SARS-CoV-2 Spike protein RBD |
Coupled amount of protein | 50 μg | 250 μg | 80 μg | 400 μg |
Capacity | > 200 nmol / mg beads > 40 μg anti-SARS2-CoV-2 S1 antibody / mg beads > 20 μg ACE2 protein / mg beads | > 200 nmol / mg beads > 40 μg anti-SARS2-CoV-2 S1 antibody / mg beads > 20 μg ACE2 protein / mg beads | >200 nmol / mg beads >40 ug anti-SARS-CoV-2 S1 antibody / mg beads >40 ug ACE2 protein / mg beads | >200 nmol / mg beads >40 ug anti-SARS-CoV-2 S1 antibody / mg beads >40 ug ACE2 protein / mg beads |
Formulation | Lyophilized from 0.22 μm filtered solution in PBS, 0.05% Tween-20, pH7.4, with 10% trehalose | Lyophilized from 0.22 μm filtered solution in PBS, 0.05% Tween-20, pH7.4 , with 10% trehalose | Lyophilized from 0.22 μm filtered solution in PBS, 0.05% Tween-20, pH7.4, with 10% trehalose | Lyophilized from 0.22 μm filtered solution in PBS, 0.05% Tween-20, pH7.4, with 10% trehalose |
Reconstitution | 2 mL ultrapure water (1 mg beads/mL) | 10 mL ultrapure water (1mg beads/mL) | 2 mL ultrapure water (1 mg beads/mL) | 10 mL ultrapure water (1 mg beads/mL) |
Name | Datasheet | Packsize | Order |
---|---|---|---|
Human Anti-SARS-CoV-2 Spike RBD Antibody-coupled Magnetic Beads | - | 10 mg | View |
Human Anti-SARS-CoV-2 Spike RBD Antibody-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Nucleocapsid Protein-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Nucleocapsid Protein-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike NTD-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike NTD-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike RBD-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike RBD-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike S1-coupled Magnetic Beads | 10 mg | View | |
SARS-CoV-2 Spike S1-coupled Magnetic Beads | 2 mg | View | |
SARS-CoV-2 Spike S2-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike S2-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike Trimer (D614G)-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike Trimer (D614G)-coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike Trimer (P.1) Coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike Trimer (P.1) Coupled Magnetic Beads | - | 2 mg | View |
SARS-CoV-2 Spike Trimer-coupled Magnetic Beads | - | 10 mg | View |
SARS-CoV-2 Spike Trimer-coupled Magnetic Beads | - | 2 mg | View |
Antigen Pre-Coated Plates
We have just launched a series of 96-well plates pre-coated with S1 and S RBD protein for quantification of anti-SARS-COV-2 antibodies or ACE2 protein. These plates offer high sensitivity, good reproducibility and are suitable for high throughput applications. The plates will be a useful tool in improving the efficiency of the research and development of anti-SARS-CoV-2 drugs and vaccines.
Features
- Ideal for binding anti-SARS-CoV-2 S1 antibodies or ACE2 protein
- Save time with pre-coated and blocked plates
- Flexible experimental design – each plate has detachable 8-well strips
- No denaturing of the protein component conjugate upon binding
- Suitable for biopanning, ELISA assays, and neutralizing antibody screening
Feature | AMS.SP-12 | AMS.RP-13 |
---|---|---|
Material | Polystyrene | Polystyrene |
Color | Clear | Clear |
Plate Blocking | 2% BSA Blocking Buffer | 2% BSA Blocking Buffer |
Formulations | Clear, 96-well plates, coated with 100μL of Streptavidin tetramer, blocked with 300μL of 2% BSA Blocking Buffer and captured 0.1 μg/well of biotinylated SARS-CoV-2 Spike protein RBD. | Clear, 96-well plates, coated with 100μL of Streptavidin tetramer, blocked with 300μL of 2% BSA Blocking Buffer and captured 0.1 μg/well of biotinylated SARS-CoV-2 Spike protein RBD. |
Detection Method | Colormetric | Colormetric |
Name | Packsize | Order |
---|---|---|
SARS-CoV-2 Spike S1 protein-Coated Plates, Clear, 96-Well | 1 plate | View |
SARS-CoV-2 Spike S1 protein-Coated Plates, Clear, 96-Well | 5 plates | View |
SARS-CoV-2 Spike protein RBD-Coated Plates/ Clear/ 96-Well | 1 plate | View |
SARS-CoV-2 Spike protein RBD-Coated Plates/ Clear/ 96-Well | 5 plates | View |